
Dubai Basketball
Overview
Dubai Basketball are 8th in the standings at 4–2, averaging 81.7:82.2 (-0.5). The offence ranks 17 in the league and the defence 5 (by points allowed). Currently on a 2-game winning streak. Next game: at FC Bayern, Thu, 22.10.2026 · 20:00.
Key stats
Record
Standing
Last 10
Offence vs defence (per game)
-0.5
Home / away
Close games (≤ 5)
As favourite (odds)
As underdog (odds)
Season statistics – per game
Source: EuroLeague statistics. Each bar is the league's teams, the highlighted cell is this team (green: top third, yellow: middle, red: bottom third).
Roster and player averages
| Player | MIN | PTS | REB | AST | STL | BLK | PIR |
|---|---|---|---|---|---|---|---|
| Dwayne Bacon #3 Forward | 27.1 | 17.8 | 3.5 | 2.5 | 0.7 | 0.2 | 19.5 |
| Mfiondu Kabengele #17 Center | 22.8 | 12.8 | 7 | 1.2 | 0.8 | 0.7 | 16.5 |
| Elie Okobo #0 Guard | 27.7 | 11.5 | 2 | 4.2 | 0.7 | 0 | 12 |
| Filip Petrusev #30 Center | 15.1 | 6.8 | 2.6 | 0.8 | 0.2 | 0 | 9 |
| Mamadi Diakite #21 Center | 14.6 | 7.2 | 2.7 | 0.5 | 0.3 | 0.8 | 8.3 |
| Mckinley Wright Iv #25 Guard | 23.9 | 8.5 | 2.7 | 3 | 0.3 | 0 | 8.2 |
| Jaron Blossomgame #4 Forward | 16.9 | 5.5 | 3.2 | 0.2 | 0.2 | 0.5 | 6 |
| Tornike Shengelia #23 Forward | 14.5 | 4.8 | 2.7 | 0.5 | 0.3 | 0.2 | 3.3 |
| Davis Bertans #8 Forward | 11 | 3.4 | 1.8 | 0.2 | 0.6 | 0 | 3 |
| Thomas Walkup #44 Guard | 12.9 | 2.2 | 1.5 | 2.2 | 0.7 | 0 | 1.7 |
| Davion Mintz #6 Guard | 14.6 | 2.8 | 1.6 | 0.6 | 0.2 | 0.2 | 1.2 |
Season per-game averages, sorted by PIR (EuroLeague stats).
Season highlights
Schedule – next 3 rounds
- Round 7Thu, 22.10.2026 · 20:00
@ FC Bayern#15 · 2–462%chance by odds - Round 8Tue, 27.10.2026 · 17:00
Paris Basketball#18 · 1–582%chance by odds - Round 9Fri, 30.10.2026 · 17:00
Hapoel#6 · 4–2odds soon
The percentage is Dubai Basketball's chance by the odds (margin removed).
How our players pick them
Counted only for finished games, as an aggregate – individual players' picks are never shown.
Results
- Round 6 · 15.10. W @ Armani Olimpia 101:97 →
- Round 5 · 13.10. W @ Kosner Baskonia 93:79 →
- Round 4 · 8.10. L Crvena Zvezda 58:77 →
- Round 3 · 2.10. L @ Fenerbahce 66:76 →
- Round 2 · 29.9. W FC Barcelona 94:87 →
- Round 1 · 24.9. W Real Madrid 78:77 →
Standings
| # | Team | W | L | % | Diff | Home | Away | Last 10 | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 5 | 1 | 83% | +90 | 4-1 | 1-0 | 5-1 | WWWWL | |
| 2. | 5 | 1 | 83% | +54 | 5-0 | 0-1 | 5-1 | WWLWW | |
| 3. | 5 | 1 | 83% | +50 | 1-0 | 4-1 | 5-1 | WLWWW | |
| 4. | 4 | 2 | 67% | +41 | 2-2 | 2-0 | 4-2 | WWWLL | |
| 5. | 4 | 2 | 67% | +28 | 2-2 | 2-0 | 4-2 | LWWWW | |
| 6. | 4 | 2 | 67% | +20 | 2-1 | 2-1 | 4-2 | WWLWW | |
| 7. | 4 | 2 | 67% | +7 | 2-0 | 2-2 | 4-2 | LWWWW | |
| 8. | 4 | 2 | 67% | -3 | 2-1 | 2-1 | 4-2 | WLLWW | |
| 9. | 3 | 3 | 50% | +23 | 2-0 | 1-3 | 3-3 | LLWWW | |
| 10. | 3 | 3 | 50% | +4 | 2-2 | 1-1 | 3-3 | LWLWL | |
| 11. | 3 | 3 | 50% | -1 | 1-2 | 2-1 | 3-3 | WLWLW | |
| 12. | 3 | 3 | 50% | -5 | 1-1 | 2-2 | 3-3 | WWLLL | |
| 13. | 2 | 4 | 33% | -18 | 1-1 | 1-3 | 2-4 | WLLLW | |
| 14. | 2 | 4 | 33% | -27 | 0-2 | 2-2 | 2-4 | LLWLL | |
| 15. | 2 | 4 | 33% | -31 | 0-2 | 2-2 | 2-4 | LLLWL | |
| 16. | 2 | 4 | 33% | -31 | 1-1 | 1-3 | 2-4 | LLWLW | |
| 17. | 2 | 4 | 33% | -45 | 1-2 | 1-2 | 2-4 | LLWLL | |
| 18. | 1 | 5 | 17% | -41 | 1-3 | 0-2 | 1-5 | LWLLL | |
| 19. | 1 | 5 | 17% | -55 | 1-2 | 0-3 | 1-5 | WLLLL | |
| 20. | 1 | 5 | 17% | -60 | 1-3 | 0-2 | 1-5 | LWLLL |
Regular season. Ties are broken by point difference.
