
FC Barcelona
LWLWL
Overview
FC Barcelona are 10th in the standings at 3–3, averaging 90.3:89.7 (+0.7). The offence ranks 5 in the league and the defence 11 (by points allowed). Next game: at Armani Olimpia, Thu, 22.10.2026 · 20:30.
Key stats
3–3Record50% wins
#10Standingof 20
90.3Points scored / gameoffence #5
89.7Points allowed / gamedefence #11
+0.7Point diff / game
180Total points / game
2–2Home90:90.5
1–1Away91:88
3–3Last 10L1
1–1Close games (≤ 5)
1–1As favourite (odds)
2–2As underdog (odds)
Season highlights
Schedule – next 3 rounds
- Round 7Thu, 22.10.2026 · 20:30
@ Armani Olimpia#19 · 1–540%chance by odds - Round 8Tue, 27.10.2026 · 20:00
@ FC Bayern#15 · 2–4odds soon - Round 9Fri, 30.10.2026 · 20:30
Valencia Basket#4 · 4–2odds soon
The percentage is FC Barcelona's chance by the odds (margin removed).
How our players pick them
41%Avg. share picking this teamover 6 played games
50%Community gets it right3/6
Counted only for finished games, as an aggregate – individual players' picks are never shown.
Results
- Round 6 · 16.10. L Olympiacos 100:105 →
- Round 5 · 13.10. W Maccabi 90:87 →
- Round 4 · 9.10. L Žalgiris 81:88 →
- Round 3 · 2.10. W @ Besiktas 95:82 →
- Round 2 · 29.9. L @ Dubai Basketball 87:94 →
- Round 1 · 24.9. W Anadolu Efes 89:82 →
Standings
| # | Team | W | L | % | Diff | Home | Away | Last 10 | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 5 | 1 | 83% | +90 | 4-1 | 1-0 | 5-1 | WWWWL | |
| 2. | 5 | 1 | 83% | +54 | 5-0 | 0-1 | 5-1 | WWLWW | |
| 3. | 5 | 1 | 83% | +50 | 1-0 | 4-1 | 5-1 | WLWWW | |
| 4. | 4 | 2 | 67% | +41 | 2-2 | 2-0 | 4-2 | WWWLL | |
| 5. | 4 | 2 | 67% | +28 | 2-2 | 2-0 | 4-2 | LWWWW | |
| 6. | 4 | 2 | 67% | +20 | 2-1 | 2-1 | 4-2 | WWLWW | |
| 7. | 4 | 2 | 67% | +7 | 2-0 | 2-2 | 4-2 | LWWWW | |
| 8. | 4 | 2 | 67% | -3 | 2-1 | 2-1 | 4-2 | WLLWW | |
| 9. | 3 | 3 | 50% | +23 | 2-0 | 1-3 | 3-3 | LLWWW | |
| 10. | 3 | 3 | 50% | +4 | 2-2 | 1-1 | 3-3 | LWLWL | |
| 11. | 3 | 3 | 50% | -1 | 1-2 | 2-1 | 3-3 | WLWLW | |
| 12. | 3 | 3 | 50% | -5 | 1-1 | 2-2 | 3-3 | WWLLL | |
| 13. | 2 | 4 | 33% | -18 | 1-1 | 1-3 | 2-4 | WLLLW | |
| 14. | 2 | 4 | 33% | -27 | 0-2 | 2-2 | 2-4 | LLWLL | |
| 15. | 2 | 4 | 33% | -31 | 0-2 | 2-2 | 2-4 | LLLWL | |
| 16. | 2 | 4 | 33% | -31 | 1-1 | 1-3 | 2-4 | LLWLW | |
| 17. | 2 | 4 | 33% | -45 | 1-2 | 1-2 | 2-4 | LLWLL | |
| 18. | 1 | 5 | 17% | -41 | 1-3 | 0-2 | 1-5 | LWLLL | |
| 19. | 1 | 5 | 17% | -55 | 1-2 | 0-3 | 1-5 | WLLLL | |
| 20. | 1 | 5 | 17% | -60 | 1-3 | 0-2 | 1-5 | LWLLL |
Regular season. Ties are broken by point difference.
