
Panathinaikos
WWWWL
Overview
Panathinaikos are 1st in the standings at 5–1, averaging 88:73 (+15). The offence ranks 7 in the league and the defence 1 (by points allowed). Next game: vs Kosner Baskonia, Thu, 22.10.2026 · 20:15.
Key stats
5–1Record83% wins
#1Standingof 20
88Points scored / gameoffence #7
73Points allowed / gamedefence #1
+15Point diff / game
161Total points / game
4–1Home91.2:76.6
1–0Away72:55
5–1Last 10L1
–Close games (≤ 5)
5–1As favourite (odds)
–As underdog (odds)
Season highlights
Schedule – next 3 rounds
- Round 7Thu, 22.10.2026 · 20:15
Kosner Baskonia#20 · 1–590%chance by odds - Round 8Tue, 27.10.2026 · 20:15
Armani Olimpia#19 · 1–5odds soon - Round 9Fri, 30.10.2026 · 18:30
@ Anadolu Efes#13 · 2–4odds soon
The percentage is Panathinaikos's chance by the odds (margin removed).
How our players pick them
91%Avg. share picking this teamover 6 played games
83%Community gets it right5/6
Counted only for finished games, as an aggregate – individual players' picks are never shown.
Results
- Round 6 · 16.10. L Hapoel 81:91 →
- Round 5 · 13.10. W @ Partizan 72:55 →
- Round 4 · 8.10. W Fenerbahce 92:74 →
- Round 3 · 2.10. W Maccabi 90:67 →
- Round 2 · 30.9. W LDLC ASVEL 102:79 →
- Round 1 · 24.9. W Paris Basketball 91:72 →
Standings
| # | Team | W | L | % | Diff | Home | Away | Last 10 | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 5 | 1 | 83% | +90 | 4-1 | 1-0 | 5-1 | WWWWL | |
| 2. | 5 | 1 | 83% | +54 | 5-0 | 0-1 | 5-1 | WWLWW | |
| 3. | 5 | 1 | 83% | +50 | 1-0 | 4-1 | 5-1 | WLWWW | |
| 4. | 4 | 2 | 67% | +41 | 2-2 | 2-0 | 4-2 | WWWLL | |
| 5. | 4 | 2 | 67% | +28 | 2-2 | 2-0 | 4-2 | LWWWW | |
| 6. | 4 | 2 | 67% | +20 | 2-1 | 2-1 | 4-2 | WWLWW | |
| 7. | 4 | 2 | 67% | +7 | 2-0 | 2-2 | 4-2 | LWWWW | |
| 8. | 4 | 2 | 67% | -3 | 2-1 | 2-1 | 4-2 | WLLWW | |
| 9. | 3 | 3 | 50% | +23 | 2-0 | 1-3 | 3-3 | LLWWW | |
| 10. | 3 | 3 | 50% | +4 | 2-2 | 1-1 | 3-3 | LWLWL | |
| 11. | 3 | 3 | 50% | -1 | 1-2 | 2-1 | 3-3 | WLWLW | |
| 12. | 3 | 3 | 50% | -5 | 1-1 | 2-2 | 3-3 | WWLLL | |
| 13. | 2 | 4 | 33% | -18 | 1-1 | 1-3 | 2-4 | WLLLW | |
| 14. | 2 | 4 | 33% | -27 | 0-2 | 2-2 | 2-4 | LLWLL | |
| 15. | 2 | 4 | 33% | -31 | 0-2 | 2-2 | 2-4 | LLLWL | |
| 16. | 2 | 4 | 33% | -31 | 1-1 | 1-3 | 2-4 | LLWLW | |
| 17. | 2 | 4 | 33% | -45 | 1-2 | 1-2 | 2-4 | LLWLL | |
| 18. | 1 | 5 | 17% | -41 | 1-3 | 0-2 | 1-5 | LWLLL | |
| 19. | 1 | 5 | 17% | -55 | 1-2 | 0-3 | 1-5 | WLLLL | |
| 20. | 1 | 5 | 17% | -60 | 1-3 | 0-2 | 1-5 | LWLLL |
Regular season. Ties are broken by point difference.
