
Kosner Baskonia
LWLLL
Overview
Kosner Baskonia are 20th in the standings at 1–5, averaging 84:94 (-10). The offence ranks 13 in the league and the defence 19 (by points allowed). Currently on a 3-game losing streak. Next game: at Panathinaikos, Thu, 22.10.2026 · 20:15.
Key stats
1–5Record17% wins
#20Standingof 20
84Points scored / gameoffence #13
94Points allowed / gamedefence #19
-10Point diff / game
178Total points / game
1–3Home84.5:91.8
0–2Away83:98.5
1–5Last 10L3
–Close games (≤ 5)
0–1As favourite (odds)
0–4As underdog (odds)
Season highlights
Schedule – next 3 rounds
- Round 7Thu, 22.10.2026 · 20:15
@ Panathinaikos#1 · 5–110%chance by odds - Round 8Tue, 27.10.2026 · 21:00
Real Madrid#9 · 3–3odds soon - Round 9Fri, 30.10.2026 · 20:00
@ LDLC ASVEL#17 · 2–4odds soon
The percentage is Kosner Baskonia's chance by the odds (margin removed).
How our players pick them
23%Avg. share picking this teamover 6 played games
67%Community gets it right4/6
Counted only for finished games, as an aggregate – individual players' picks are never shown.
Results
- Round 6 · 16.10. L @ Virtus 78:86 →
- Round 5 · 13.10. L Dubai Basketball 79:93 →
- Round 4 · 9.10. L Besiktas 84:92 →
- Round 3 · 2.10. W Armani Olimpia 86:76 →
- Round 2 · 29.9. L @ Valencia Basket 88:111 →
- Round 1 · 24.9. L Olympiacos 89:106 →
Standings
| # | Team | W | L | % | Diff | Home | Away | Last 10 | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 5 | 1 | 83% | +90 | 4-1 | 1-0 | 5-1 | WWWWL | |
| 2. | 5 | 1 | 83% | +54 | 5-0 | 0-1 | 5-1 | WWLWW | |
| 3. | 5 | 1 | 83% | +50 | 1-0 | 4-1 | 5-1 | WLWWW | |
| 4. | 4 | 2 | 67% | +41 | 2-2 | 2-0 | 4-2 | WWWLL | |
| 5. | 4 | 2 | 67% | +28 | 2-2 | 2-0 | 4-2 | LWWWW | |
| 6. | 4 | 2 | 67% | +20 | 2-1 | 2-1 | 4-2 | WWLWW | |
| 7. | 4 | 2 | 67% | +7 | 2-0 | 2-2 | 4-2 | LWWWW | |
| 8. | 4 | 2 | 67% | -3 | 2-1 | 2-1 | 4-2 | WLLWW | |
| 9. | 3 | 3 | 50% | +23 | 2-0 | 1-3 | 3-3 | LLWWW | |
| 10. | 3 | 3 | 50% | +4 | 2-2 | 1-1 | 3-3 | LWLWL | |
| 11. | 3 | 3 | 50% | -1 | 1-2 | 2-1 | 3-3 | WLWLW | |
| 12. | 3 | 3 | 50% | -5 | 1-1 | 2-2 | 3-3 | WWLLL | |
| 13. | 2 | 4 | 33% | -18 | 1-1 | 1-3 | 2-4 | WLLLW | |
| 14. | 2 | 4 | 33% | -27 | 0-2 | 2-2 | 2-4 | LLWLL | |
| 15. | 2 | 4 | 33% | -31 | 0-2 | 2-2 | 2-4 | LLLWL | |
| 16. | 2 | 4 | 33% | -31 | 1-1 | 1-3 | 2-4 | LLWLW | |
| 17. | 2 | 4 | 33% | -45 | 1-2 | 1-2 | 2-4 | LLWLL | |
| 18. | 1 | 5 | 17% | -41 | 1-3 | 0-2 | 1-5 | LWLLL | |
| 19. | 1 | 5 | 17% | -55 | 1-2 | 0-3 | 1-5 | WLLLL | |
| 20. | 1 | 5 | 17% | -60 | 1-3 | 0-2 | 1-5 | LWLLL |
Regular season. Ties are broken by point difference.
